<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emily Nicolaides</title>
	<atom:link href="http://enicolai.umwblogs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://enicolai.umwblogs.org</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 23:35:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cummulative: 14 hours</title>
		<link>http://enicolai.umwblogs.org/2011/12/14/cummulative-14-hours/</link>
		<comments>http://enicolai.umwblogs.org/2011/12/14/cummulative-14-hours/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:35:21 +0000</pubDate>
		<dc:creator>enicolai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://enicolai.umwblogs.org/?p=174</guid>
		<description><![CDATA[picking colors adjusting pixel size as well as inches tweaking, nudging, bumping]]></description>
			<content:encoded><![CDATA[<ul>
<li>picking colors</li>
<li>adjusting pixel size as well as inches</li>
<li>tweaking, nudging, bumping</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://enicolai.umwblogs.org/2011/12/14/cummulative-14-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFE IS A [GIF]T</title>
		<link>http://enicolai.umwblogs.org/2011/12/14/life-is-a-gift/</link>
		<comments>http://enicolai.umwblogs.org/2011/12/14/life-is-a-gift/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:34:21 +0000</pubDate>
		<dc:creator>enicolai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://enicolai.umwblogs.org/?p=170</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://enicolai.umwblogs.org/files/2011/12/dates-in-lime-and-maroon.gif"><img class="alignnone size-full wp-image-171" title="dates-in-lime-and-maroon" src="http://enicolai.umwblogs.org/files/2011/12/dates-in-lime-and-maroon.gif" alt="" width="720" height="720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://enicolai.umwblogs.org/2011/12/14/life-is-a-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cummulative: 10.5 hours!!!!</title>
		<link>http://enicolai.umwblogs.org/2011/12/13/cummulative-10-hours/</link>
		<comments>http://enicolai.umwblogs.org/2011/12/13/cummulative-10-hours/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:07:34 +0000</pubDate>
		<dc:creator>enicolai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://enicolai.umwblogs.org/?p=165</guid>
		<description><![CDATA[GETTING CLOSE]]></description>
			<content:encoded><![CDATA[<p>GETTING CLOSE <img src='http://enicolai.umwblogs.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><a href="http://enicolai.umwblogs.org/files/2011/12/ALMOSTFINAL.gif"><img class="alignnone size-full wp-image-166" title="ALMOSTFINAL" src="http://enicolai.umwblogs.org/files/2011/12/ALMOSTFINAL.gif" alt="" width="720" height="720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://enicolai.umwblogs.org/2011/12/13/cummulative-10-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cummulative: 9 hours</title>
		<link>http://enicolai.umwblogs.org/2011/12/13/cummulative-9-hours/</link>
		<comments>http://enicolai.umwblogs.org/2011/12/13/cummulative-9-hours/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:40:32 +0000</pubDate>
		<dc:creator>enicolai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://enicolai.umwblogs.org/?p=157</guid>
		<description><![CDATA[making adjustments for placement running through ideas for color, animation, ect.]]></description>
			<content:encoded><![CDATA[<ul>
<li>making adjustments for placement</li>
<li>running through ideas for color, animation, ect.<a href="http://enicolai.umwblogs.org/files/2011/12/dates2.jpg">
<p><img class="alignnone size-full wp-image-158" title="dates" src="http://enicolai.umwblogs.org/files/2011/12/dates2.jpg" alt="" /></a><a href="http://enicolai.umwblogs.org/files/2011/12/dates2.jpg"><img class="alignnone size-full wp-image-158" title="dates" src="http://enicolai.umwblogs.org/files/2011/12/dates2.jpg" alt="" /></a><a href="http://enicolai.umwblogs.org/files/2011/12/date2.jpg"><img class="alignnone size-full wp-image-162" title="date2" src="http://enicolai.umwblogs.org/files/2011/12/date2.jpg" alt="" width="720" height="720" /></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://enicolai.umwblogs.org/2011/12/13/cummulative-9-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cummulative: 8 hours</title>
		<link>http://enicolai.umwblogs.org/2011/12/12/cummulative-8-hours/</link>
		<comments>http://enicolai.umwblogs.org/2011/12/12/cummulative-8-hours/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:25:01 +0000</pubDate>
		<dc:creator>enicolai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://enicolai.umwblogs.org/?p=153</guid>
		<description><![CDATA[working out concept will no longer have scrolling number]]></description>
			<content:encoded><![CDATA[<ul>
<li>working out concept</li>
<li>will no longer have scrolling number</li>
</ul>
<p><a href="http://enicolai.umwblogs.org/files/2011/12/dates1.jpg"><img class="alignnone size-full wp-image-154" title="dates" src="http://enicolai.umwblogs.org/files/2011/12/dates1.jpg" alt="" width="720" height="720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://enicolai.umwblogs.org/2011/12/12/cummulative-8-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cummulative: 7 hours</title>
		<link>http://enicolai.umwblogs.org/2011/12/12/cummulative-7-hours/</link>
		<comments>http://enicolai.umwblogs.org/2011/12/12/cummulative-7-hours/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:52:23 +0000</pubDate>
		<dc:creator>enicolai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://enicolai.umwblogs.org/?p=148</guid>
		<description><![CDATA[I changed my concept. No words. Just numbers. The numbers are important dates in my life]]></description>
			<content:encoded><![CDATA[<ul>
<li>I changed my concept. No words. Just numbers.</li>
<li>The numbers are important dates in my life</li>
<li><a href="http://enicolai.umwblogs.org/files/2011/12/dates.jpg"><img class="alignnone size-full wp-image-149" title="dates" src="http://enicolai.umwblogs.org/files/2011/12/dates.jpg" alt="" width="720" height="720" /></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://enicolai.umwblogs.org/2011/12/12/cummulative-7-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cummulative: 6 hours</title>
		<link>http://enicolai.umwblogs.org/2011/12/06/cummulative-6-hours/</link>
		<comments>http://enicolai.umwblogs.org/2011/12/06/cummulative-6-hours/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:10:27 +0000</pubDate>
		<dc:creator>enicolai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://enicolai.umwblogs.org/?p=144</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://enicolai.umwblogs.org/files/2011/12/Name-1.gif"><img class="alignnone size-full wp-image-145" title="Name-1" src="http://enicolai.umwblogs.org/files/2011/12/Name-1.gif" alt="" width="864" height="864" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://enicolai.umwblogs.org/2011/12/06/cummulative-6-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cummulative Hours: 4:45</title>
		<link>http://enicolai.umwblogs.org/2011/12/01/cummulative-hours-445/</link>
		<comments>http://enicolai.umwblogs.org/2011/12/01/cummulative-hours-445/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:53:45 +0000</pubDate>
		<dc:creator>enicolai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://enicolai.umwblogs.org/?p=138</guid>
		<description><![CDATA[Before: After:]]></description>
			<content:encoded><![CDATA[<p>Before:</p>
<p><a href="http://enicolai.umwblogs.org/files/2011/12/Screen-shot-2011-12-01-at-10.27.40-AM.png"><img class="alignnone size-full wp-image-139" title="Screen shot 2011-12-01 at 10.27.40 AM" src="http://enicolai.umwblogs.org/files/2011/12/Screen-shot-2011-12-01-at-10.27.40-AM.png" alt="" width="916" height="660" /></a></p>
<p>After:<a href="http://enicolai.umwblogs.org/files/2011/12/First-thang.gif"><img class="alignnone size-large wp-image-140" title="First-thang" src="http://enicolai.umwblogs.org/files/2011/12/First-thang-1024x620.gif" alt="" width="1024" height="620" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://enicolai.umwblogs.org/2011/12/01/cummulative-hours-445/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Vitiello</title>
		<link>http://enicolai.umwblogs.org/2011/12/01/stephen-vitiello/</link>
		<comments>http://enicolai.umwblogs.org/2011/12/01/stephen-vitiello/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 04:52:45 +0000</pubDate>
		<dc:creator>enicolai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://enicolai.umwblogs.org/?p=136</guid>
		<description><![CDATA[Stephen Vitiello &#38; Lawrence English, Performance at Art Gallery of New South Wales, 11 August 2010 When I watched this piece (above), I was taken off guard. This is not what I expected. I had to watch and listen to this twice. There are so many layers of sound. The sounds create an environment and make the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=WRkdgtBoUt8&amp;feature=related">Stephen Vitiello &amp; Lawrence English, Performance at Art Gallery of New South Wales, 11 August 2010<br />
</a></p>
<p>When I watched this piece (above), I was taken off guard. This is not what I expected. I had to watch and listen to this twice. There are so many layers of sound. The sounds create an environment and make the those listening have emotion. One can not passively listen to this. When I watched this two of my friends were in the room. One responded that she felt that it was like nails on a chalk board. The other could not understand the work and questioned its artistic value. I liked watching Stephen produce the sound. He looked so involved which did not seem to match what I was hearing. I felt sedated, though not soothed.</p>
<p><a href="http://www.youtube.com/watch?v=8nymgN5MuDI&amp;feature=related">Stephen Vitiello: A Bell for Every Minute</a></p>
<p>I like &#8220;A Bell for Every Minute&#8221; more. I like the concept of having sounds of New York recorded and displayed in New York. This piece is very accessible and easier to comprehend.  These sounds are also pretty. Listening to this is comforting and eerie at the same time. There is a sense of joy from the bells.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://enicolai.umwblogs.org/2011/12/01/stephen-vitiello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumulative hours: 3:45</title>
		<link>http://enicolai.umwblogs.org/2011/11/29/cumulative-hours-245/</link>
		<comments>http://enicolai.umwblogs.org/2011/11/29/cumulative-hours-245/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:43:14 +0000</pubDate>
		<dc:creator>enicolai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://enicolai.umwblogs.org/?p=131</guid>
		<description><![CDATA[Things I did: Read other classmates&#8217; proposals. Talked to Rosemary about my proposal. She told me to research John Baldessari. Beginning photoshop document with grid. I really like how John Baldessari uses color to show emotion. When flat color covers a person&#8217;s face, facial expressions are impossible to see. The viewer relies on body language [...]]]></description>
			<content:encoded><![CDATA[<p>Things I did:</p>
<ul>
<li>Read other classmates&#8217; proposals.</li>
<li>Talked to Rosemary about my proposal.</li>
<li>She told me to research John Baldessari.</li>
<li>Beginning photoshop document with grid.</li>
</ul>
<p><img class="alignnone" title="1" src="http://synapticstimuli.com/wp-content/uploads/2009/03/arss_john_baldessari_07_h.jpg" alt="" width="590" height="662" /><img class="alignnone" title="2" src="http://synapticstimuli.com/wp-content/uploads/2009/03/john-baldessari-phillips.jpg" alt="" width="530" height="426" /><img class="alignnone" title="3" src="http://www.mocp.org/john-baldessari-stonehenge-with-two-persons-blue-2005-mixographia-print-on-handmade-paper1.jpg" alt="" width="438" height="395" /></p>
<p>I really like how John Baldessari uses color to show emotion. When flat color covers a person&#8217;s face, facial expressions are impossible to see. The viewer relies on body language to see what is happening with the individuals. Different colors have different meanings and replacing a facial expression with a color can convey just as much emotion.</p>
<p>John Baldessari&#8217;s concept realtes to my final project because we are both dealing with color as emotion. In my piece I want to convey a range of emotions through color. There will only be squares and color.</p>
]]></content:encoded>
			<wfw:commentRss>http://enicolai.umwblogs.org/2011/11/29/cumulative-hours-245/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

